Cashew has abundant nutrition. This makes Organic cashews delectable, aesthetic as well as good for health
| Water | 2.4% |
| Protein | 20.5% |
| Fat | 50.9% |
| Carbohydrate | 18.7% |
| Energy | 611 kcals |
| Saturated Fatty acids | 10.1 |
| Monounsaturated Fatty Acids | 29.4 |
| Polyunsaturated Acids | 9.1 |
| Sodium | 290mg |
| Potassium | 730mg |
| Calcium | 35mg |
| Magnesium | 250mg |
| Phosphorous | 510mg |
| Iron | 6.2mg |
| Copper | 2.04mg |
| Zinc | 5.7mg |
| Chloride | 490mg |
| Manganese | 1.8mg |
| Selenium (Micrograms) | 34 |
| Arginine | 650 |
| Histidine | 130 |
| Lysine | 290 |
| Tryptophan | 110 |
| Retinol | 6.0 (I.U) |
| Carotene | 6.0 |
| Vit. E | 1.30 |
| Thiamine | 0.41 |
| Riboflavine | 0.16 |
| Niacin | 1.30 |
| Trypt / 60 | 5.20 |
| Folate | 68.0 |
| Pantithenate | 1.08 |
| Biotin | 13.0 |
| Phenylalanine | 270 |
| Menthionine | 90 |
| Threonine | 200 |
| Leuine | 510 |
Achal Group Of Industries,
4th Floor, Suprabhath,
Bejai-Kapikad, Mangaluru,
Karnataka, India - 575 004